Realme GT Neo 2: In this smartphone era, to meet the challenging status quo all mobile companies are trying to give optimum efforts to their customers. Among those brands, Realme is a focus for all in bringing beautiful smartphones at a reasonable price compared to others.
Now Realme is going to offer a new Piece with the name of “Realme GT Neo 2”. The Company built GT NEO 2 from the ground up for tech enthusiasts and power users for all-rounder performance.
This smart Phone Comes in two variants.
1. Realme GT Neo 2 having 8GB RAM with 128 GB ROM
2. Realme GT Neo 2 having 12GB RAM with 264 GB ROM
Highlights Of Realme GT Neo 2:
- 8 GB RAM | 128 GB ROM / 12 GB RAM | 264 GB ROM
- 16.81 cm (6.62 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 870 Processor
Specifications
1. General
In The Box | Handset, Adapter (10V/6.5A), USB Type C Cable, SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide, TPU Case |
Model Name | GT NEO 2 |
Color | Realme GT Neo 2 Comes in three variants. They are:
|
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res, Dolby Sound Effect |
SAR Value | Head: 1.187 W/kg, Body: 0.700 W/kg |
2. Display Features
Display Size | 16.81 cm (6.62 inches) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 650 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz/90 Hz/120 Hz Refresh Rate, 20:9 Aspect Ratio, 92.6% Screen-to-Body Ratio, 300 Hz Touch Sampling Rate, Screen Contrast: 5000000:1, Brightness: 500 nits (Normal), 800 nits (HBM), 1300 nits (Peak), Color Saturation: NTSC 106% (Typ), NTSC 97% (Min), 600 Hz Touch Sampling Rate |
3. Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 870 |
Processor Core | Octa-Core |
Primary Clock Speed | 3.2 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41(2515-2675MHz), 4G LTE FDD: B1/2/3/4/5/7/8/18/19/26/28A, 5G NR SA: n41 (2515-2675MHZ)/n78/n1/n3/n5/n8/n28A, 5G NR NSA: n41 (2515-2675MHZ)/n77/n78 |
4. Memory & Storage Features
Internal Storage | Two variants:
|
RAM | Two variants:
|
5. Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64 MP Primary (Samsung S5KGW1SP03, f/1.8 Aperture, FOV: 78.6 Degree, 26mm Focal Length, 1/1.72 inch Sensor Size, 6P Lens, PDAF) + 8 MP Wide Angle (Hynix Hi846, f/2.3 Aperture, FOV: 119 Degree, 15.7mm Focal Length, 1/4 inch Sensor Size, 5P Lens, Fixed Focus) + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.88 mm Focal Length, 1/5 inch Sensor Size, 3P Lens, Fixed Focus), CMOS Sensor, 20 Continous Shooting, Photograph Function: Super Nightscape, Panoramic View, Professional, Bokeh, HDR, Ultra Wide-Angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Dazzle Color Mode, Text Scanner, Portrait Distortion Correction, Tilt-Shift, Starry Mode, Street, Video Function: Nightscape Video, Ultra Steady Video, Video Bokeh, Video Beauty, Video Filter, Dual-View Video, Slow-Motion, Timelapse, Movie, EIS & UIS& UIS Max |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (IMX471, f/2.5 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um Pixel Size, 5P Lens, FF), CMOS Sensor, Features: Portrait Bokeh, Timelapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Nightscape, Adjustable Bokeh, Portrait Distortion Correction |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K at (60fps/ 30fps), 1080P at (60fp/ 30fps), 720P at (60fps/ 30fps), Slow Motion Video: 720P at (480fps), 1080P at (240fps) , Front Camera: 1080P at (30fps), 720P at (30fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Overview
Realme Offers Up to 3.2Ghz CPU Clock Speed, Qualcomm Snapdragon 870 5G Processor with this Smartphone. That Experiences the ultimate in advanced processing power and efficiency with the Snapdragon 8 series mobile platforms.
With multi-core smartphone CPUs, exceptionally powerful AI, and 5G and 4G LTE connectivity, The Snapdragon 8 series mobile processors are designed to support leading-edge mobile performance. (CPU: Octa-core ,2.4GHz ×3 ,3.2GHz ×1 ,1.8GHz ×4 ,7nm process. GPU: Adreno 650).
AMOLED is a display technology and stands for Active Matrix Organic Light-Emitting Diodes. It is a type of OLED display and is used in smartphones. Realme offers 120Hz E4 AMOLED Display, 1300nits Peak Brightness in Realme GT Neo 2. Which provides an exceptional viewing experience for you. Click to Know more about JioPhone Next